[10] | stampatæ, TUZINO, T.: What about Seismic Stratigraphic Unit as a formal unit, GSJ Bulletin, Vol. 61, No. 9/10, pp. xxx-xxx, internally-reviewd article in Japanese with English abstract and captions. [ bib | .html ] |
[9] | 2010, TuZino, T.: Dive report of “Shinkai 6500” at a middle part of upper reaches of the Kushiro Submarine Canyon, off Tokachi, Hokkaido, Japan, GSJ Bulletin, Vol. 61, No. 3/4, pp. 125-136, internally-reviewd article in Japanese with English abstract and captions. [ bib | .html ] |
[8] | 2007, TuZino, T., Arai, K. and Inoue, T.: Seismic profiling survey of the Hidaka Trough area, in Katayama, H. ed., Marine Geological and geophysical studies on the collision zone of Kurile and northeast Japan arc, GSJ interim report, No. 39, pp. 24-44, GSJ. [ bib ] |
[7] | 2007, Inoue, T., TuZino, T. and Arai, K.: Prelimnary report on the BSR observed by the seismic profiles off Hidaka Trough, in Katayama, H. ed., Marine Geological and geophysical studies on the collision zone of Kurile and northeast Japan arc, GSJ interim report, No. 39, pp. 45-53, GSJ. [ bib ] |
[6] | 2006, TuZino, T., Arai, K. and Satake, K.: 48 channel seismic profiling survey of landward slope along the Kurile trench., in Okamura, Y. ed., Study of seismogenic sediments and geologic structure along the Kurile and Japan trenches, GSJ interim report, No. 36, in Japanese. [ bib ] |
[5] | 2005, TuZino, T., Arai, K. and Okamura, Y.: Seismic and sub-bottom profiling survey off capes Ochi'ishi and Erimo areas, in Katayama, H. ed., Marine Geological and geophysical studies on the collision zone of Kurile and northeast Japan arc, GSJ interim report, No. 33, pp. 23-41, in Japanese. [ bib ] |
[4] | 2004, TuZino, T., Arai, K. and Okamura, Y.: Seismic and sub-bottom profiling survey off Nemuro and Hidaka areas, in Katayama, H. ed., Marine Geological and geophysical studies on the collision zone of Kurile and northeast Japan arc, GSJ interim report, No. 30, pp. 20-36, in Japanese. [ bib ] |
[3] | 2003, TuZino, T. and Okamura, Y.: Seismic profiling survey off Tokachi area., in Okamura, Y. ed., Marine Geological and geophysical studies on the collision zone of Kurile and northeast Japan arc, GSJ interim report, No. 26, pp. 23-38, in Japanese. [ bib ] |
[2] | 2002, TuZino, T., Arai, K., Kuramoto, S. and Murakami, F.: Prelimnary result on seismic profiling survey of the submarine channels around the Kiyami'Yamato Bank, in Ikehara, K. ed., Marine Geological and geophysical studies on the collision zone of Kurile and northeast Japan arc, GSJ interim report, No. 25, pp. 33-45, in Japanese. [ bib ] |
[1] | 2002, Murakami, F., Arai, K., Kuramoto, S. and TuZino, T.: Submarine geologic structures around the Kiyami'Yamato Bank, in Ikehara, K. ed., Marine Geological and geophysical studies on the collision zone of Kurile and northeast Japan arc, GSJ interim report, No. 25, pp. 16-32, in Japanese. [ bib ] |
This file was generated by bibtex2html 1.89.