[14] | 2010, TuZino, T.: Re-examination of air-gun profiles from Lake Biwa (Japan), and depositional history of the lake in the Pliocene-Quaternary, Journal of Paleolimnology, Vol. 42, No. 2, pp. 273-291, doi: 10.1007/s10933-009-9331-x [ bib | DOI ] |
[13] | 2010, TuZino, T. and Noda, A.: Architecture and Evolution of the Kushiro Submarine Canyon, in the Kurile Trench Forearc Slope, the Northwestern Pacific., Sedimentology, Vol. 57, No. 2, pp. 611-641, doi: 10.1111/j.1365-3091.2009.01107.x [ bib | DOI ] |
[12] | 2009, TuZino, T., Maeda, H. and Yoko, M.: Taphonomic processes in diatomaceous laminites of the Pleistocene Shiobara Group (caldera-fill, lacustrine), Northeastern Japan, Paleontological Research, Vol. 13, No. 3, pp. 213-229, doi: 10.2517/1342-8144-13.3.213 [ bib | DOI | .html ] |
[11] | 2008, TuZino, T. and Murakami, F.: Evolution of collision-related basins in the eastern end of the Kurile Basin, Okhotsk Sea, Northwestern Pacific, Journal of Asian Earth Sciences, Vol. 33/1-2, pp. 1-24, doi: 10.1016/j.jseaes.2007.09.006 [ bib | DOI ] |
[10] | 2008, Noda, A., TuZino, T., Furukawa, R., Uchida, Y. and Joshima, M.: Physiographical and sedimentological characteristics of submarine canyons developed upon an active forearc slope: the Kushiro Submarine Canyon, northern Japan, Geological Society of America, Bulletin, Vol. 120, pp. 750-767, doi: 10.1130/B26155.1 [ bib | DOI ] |
[9] | 2008, Allison, P. A., Maeda, H., TuZino, T. and Maeda, Y.: Exceptional Preservation and Taphofacies within Pleistocene Lacustrine Sediments of Shiobara, Japan., Palaios, Vol. 23, pp. 260-266, doi: 10.2110/palo.2006.p06-073r [ bib | DOI ] |
[8] | 2008, Uchida, M., Ohkushi, K., Kimoto, K., Inagaki, F., Ishimura, T., Tsunogai, U., TuZino, T. and Shibata, Y.: Radiocarbon-based carbon source quantification of anomalous isotopic foraminifera in glacial sediments in the western North Pacific., G-cubed, Vol. 9, p. Q04N14, doi: 10.1029/2006GC001558 [ bib | DOI ] |
[7] | 2008, Ishizuka, O., Geshi, N., Itoh, J., Kawanabe, Y. and TuZino, T.: The magmatic plumbing of the submarine Hachijo NW volcanic chain, Hachijojima, Japan: long distance magma transport?, J. Geophys. Res., Vol. 113, p. B08S08, Hachijojima: HatidyauZima in ISO2022, doi: 10.1029/2007JB005325 [ bib | DOI ] |
[6] | 2008, Noda, A., TuZino, T., Kanai, Y., Furukawa, R. and Uchida, J.: Paleoseismicity along the southern Kuril Trench deduced from submarine-fan turbidites, Marine Geology, Vol. 254/1-2, pp. 73-90, doi: 10.1016/j.margeo.2008.05.015 [ bib | DOI ] |
[5] | 2007, TuZino, T. and Noda, A.: Tectonic control over topography and channel sedimentation across the forearc slope of the southern Kurile Trench., Geo-Marine Letters, Vol. 27, No. 1, pp. 1-11, doi: 10.1007/s00367-006-0037-z [ bib | DOI ] |
[4] | 2007, Noda, A. and TuZino, T.: Characteristics of sediments and their dispersal systems along the shelf and slope of an active forearc margin, eastern Hokkaido, northern Japan., Sedimentary Geology, Vol. 201, pp. 341-364, doi: 10.1016/j.sedgeo.2007.07.002 [ bib | DOI ] |
[3] | 2006, TuJino, T. and Murakami, F.: Changes in planview geometry and erosion-deposition patterns along a channel-levee complex in the southern corner of the Kurile Basin, Okhotsk Sea., Marine Geology, Vol. 230, pp. 127-146, doi: 10.1016/j.margeo.2006.04.007 [ bib | DOI ] |
[2] | 2005, Noda, A., Tsujino, T., Furukawa, R. and Yoshimoto, N.: Character, provenance, and recurrence intervals of Holocene turbidites in the Kushiro Submarine Canyon, eastern Hokkaido forearc, Japan., The Memoirs of the Geological Society of Japan, Vol. 58, pp. 123-135. [ bib ] |
[1] | 1999, Tsujino, T. and Maeda, H.: Stratigraphy and taphonomic features of diatomaceous shale of the Pleistocene Shiobara Group, in Tochigi, Japan., Bull. Natn. Sci. Mus. Ser. C, Vol. 25(3, 4), pp. 73-104. [ bib | http | http ] |
This file was generated by bibtex2html 1.89.